Titanium Capillary Tube
Product Information of Titanium Capillary Tube
Product | Titanium Capillary Tubes |
---|---|
Material | Gr.1 Titanium, Gr.2 Titanium, Gr.9 Titanium Alloy |
Sizes | Outside Diameter: 0.2 – 8 mm (0.00787 – 0.315 in.) Wall Thickness: 0.015 -0.5 mm (0.00197 -0.0787 in.) Tolerance: OD:+/-0.003mm, ID:+/-0.005mm, LG:+/-0.05mm |
Titanium is a lightweight, high-strength, low-corrosion structural metal and commercially pure alpha (α) alloy. Titanium Grade 1 and 2 has a lower density making it very desirable where weight can be a concern. Ti Gr.9 has higher strength and better resistance to corrosion than Ti Gr.1 and Ti Gr.2, making it more suitable for applications where higher strength and corrosion resistance are required. However, Ti Gr.9 is more difficult to machine than Ti Gr.1 and Ti Gr.2 due to its higher strength and hardness.
Below you can find the chemical compositon and key properties of these material.
Titanium Gr.1 Chemical Composition
Element | Chemical Composition (wt. %) |
---|---|
Titanium (Ti) | Balance |
Iron (Fe) | 0.20% max |
Oxygen (O) | 0.18% max |
Carbon (C) | 0.08% max |
Nitrogen (N) | 0.03% max |
Hydrogen (H) | 0.015% max |
Gr.2 Chemical Compostion
Element | Chemical Composition (wt. %) |
---|---|
Titanium (Ti) | Balance |
Iron (Fe) | 0.30% max |
Oxygen (O) | 0.25% max |
Carbon (C) | 0.10% max |
Nitrogen (N) | 0.03% max |
Hydrogen (H) | 0.015% max |
Gr.9 Chemical Composition
Element | Chemical Composition (wt. %) |
---|---|
Titanium (Ti) | Balance |
Aluminum (Al) | 2.5-3.5% |
Vanadium (V) | 2.0-3.0% |
Iron (Fe) | 0.25% max |
Oxygen (O) | 0.15% max |
Carbon (C) | 0.08% max |
Nitrogen (N) | 0.03% max |
Hydrogen (H) | 0.015% max |
Titanium Grade 1 (Ti Gr.1)
Property | Value |
---|---|
Density | 4.51 g/cm3 |
Melting Point | 1660°C (3020°F) |
Tensile Strength | 240 MPa (35 ksi) |
Yield Strength | 170 MPa (25 ksi) |
Elongation | 24% |
Titanium Grade 2 (Ti Gr.2)
Property | Value |
---|---|
Density | 4.50 g/cm3 |
Melting Point | 1660°C (3020°F) |
Tensile Strength | 345 MPa (50 ksi) |
Yield Strength | 275 MPa (40 ksi) |
Elongation | 20% |
Titanium Grade 9(Ti Gr.9)
Property | Value |
---|---|
Density | 4.48 g/cm3 |
Melting Point | 1660°C (3020°F) |
Tensile Strength | 620 MPa (90 ksi) |
Yield Strength | 483 MPa (70 ksi) |
Elongation | 15% |
Stahlmann has been focusing on manufacturing Titanium Capillary Tubes with high quality and competitive price for more than a decade, and our customer includes main players in various industries like medical, aerospace, and electronics, etc..
Other Products we offer in Titanium: Titanium Capillary Tubing, Titanium Marker Bands, Thin-Wall Titanium Capillary, Titanium Heat Exchanger Tube
Also, major sizes are in stock, please feel free to contact us for inquiries.